1.738 Seguaci
Russian Premier League
Risultati Russian Premier League
Squadra | PL | V | P | L | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FK Krasnodar | 7 | 6 | 1 | 0 | 13 | 6 | 7 | 19 | |
2 | ![]() PFC CSKA | 7 | 4 | 3 | 0 | 11 | 7 | 4 | 15 | |
3 | ![]() FC Dynamo Moscow | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 | |
4 | ![]() FK Spartak Moskva | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 | |
5 | ![]() FK Zenit St. Petersburg | 7 | 4 | 0 | 3 | 14 | 6 | 8 | 12 | |
6 | ![]() FK Makhachkala | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 | |
7 | ![]() FK Baltika Kaliningrad | 7 | 3 | 1 | 3 | 10 | 7 | 3 | 10 | |
8 | ![]() FK Rubin Kazan | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | |
9 | ![]() FK Orenburg | 7 | 1 | 5 | 1 | 7 | 9 | -2 | 8 | |
10 | ![]() FK Rostov | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | |
11 | ![]() PFK Krylya Sovetov Samara | 7 | 1 | 4 | 2 | 10 | 12 | -2 | 7 | |
12 | ![]() FK Akhmat Grozny | 6 | 1 | 3 | 2 | 9 | 8 | 1 | 6 | |
13 | ![]() FC Lokomotiv Moscow | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 6 | |
14 | ![]() FK Rodina Moskva | 7 | 1 | 1 | 5 | 8 | 19 | -11 | 4 | |
15 | ![]() FK Akron Togliatti | 7 | 0 | 4 | 3 | 8 | 17 | -9 | 4 | |
16 | ![]() FK Fakel Voronezh | 7 | 0 | 2 | 5 | 4 | 10 | -6 | 2 |












