Risultati Rangers FC
Championship Group
Squadra | PL | V | P | L | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Heart of Midlothian FC | 34 | 22 | 7 | 5 | 60 | 29 | 31 | 73 | |
2 | ![]() Celtic FC | 34 | 22 | 4 | 8 | 62 | 36 | 26 | 70 | |
3 | ![]() Rangers FC | 34 | 19 | 12 | 3 | 68 | 34 | 34 | 69 | |
4 | ![]() Motherwell FC | 34 | 15 | 12 | 7 | 55 | 31 | 24 | 57 | |
5 | ![]() Hibernian FC | 34 | 13 | 12 | 9 | 52 | 39 | 13 | 51 | |
6 | ![]() Falkirk FC | 34 | 13 | 7 | 14 | 46 | 51 | -5 | 46 |
Relegation Group
Squadra | PL | V | P | L | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dundee United FC | 34 | 10 | 13 | 11 | 48 | 54 | -6 | 43 | |
2 | ![]() Aberdeen FC | 34 | 10 | 6 | 18 | 34 | 48 | -14 | 36 | |
3 | ![]() Dundee FC | 34 | 8 | 9 | 17 | 34 | 56 | -22 | 33 | |
4 | ![]() Saint Mirren FC | 34 | 7 | 9 | 18 | 27 | 50 | -23 | 30 | |
5 | ![]() Kilmarnock FC | 34 | 6 | 10 | 18 | 37 | 66 | -29 | 28 | |
6 | ![]() Livingston FC | 34 | 2 | 13 | 19 | 37 | 66 | -29 | 19 |
Squadra | PL | V | P | L | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Heart of Midlothian FC | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | |
2 | ![]() Rangers FC | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | |
3 | ![]() Celtic FC | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | |
4 | ![]() Motherwell FC | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | |
5 | ![]() Hibernian FC | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | |
6 | ![]() Falkirk FC | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | |
7 | ![]() Dundee United FC | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | |
8 | ![]() Aberdeen FC | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | |
9 | ![]() Dundee FC | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | |
10 | ![]() Saint Mirren FC | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | |
11 | ![]() Kilmarnock FC | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | |
12 | ![]() Livingston FC | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |











