Risultati Nottingham Forest FC
Squadra | PL | V | P | S | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Arsenal FC | 26 | 17 | 6 | 3 | 50 | 18 | 32 | 57 | |
2 | ![]() Manchester City FC | 26 | 16 | 5 | 5 | 54 | 24 | 30 | 53 | |
3 | ![]() Aston Villa FC | 26 | 15 | 5 | 6 | 37 | 27 | 10 | 50 | |
4 | ![]() Manchester United FC | 26 | 12 | 9 | 5 | 47 | 37 | 10 | 45 | |
5 | ![]() Chelsea FC | 26 | 12 | 8 | 6 | 47 | 30 | 17 | 44 | |
6 | ![]() Liverpool FC | 26 | 12 | 6 | 8 | 41 | 35 | 6 | 42 | |
7 | ![]() Brentford FC | 26 | 12 | 4 | 10 | 40 | 35 | 5 | 40 | |
8 | ![]() Everton FC | 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 | |
9 | ![]() AFC Bournemouth | 26 | 9 | 10 | 7 | 43 | 45 | -2 | 37 | |
10 | ![]() Newcastle United FC | 26 | 10 | 6 | 10 | 37 | 37 | 0 | 36 | |
11 | ![]() Sunderland AFC | 26 | 9 | 9 | 8 | 27 | 30 | -3 | 36 | |
12 | ![]() Fulham FC | 26 | 10 | 4 | 12 | 35 | 40 | -5 | 34 | |
13 | ![]() Crystal Palace FC | 26 | 8 | 8 | 10 | 28 | 32 | -4 | 32 | |
14 | ![]() Brighton & Hove Albion FC | 26 | 7 | 10 | 9 | 34 | 34 | 0 | 31 | |
15 | ![]() Leeds United FC | 26 | 7 | 9 | 10 | 36 | 45 | -9 | 30 | |
16 | ![]() Tottenham Hotspur FC | 26 | 7 | 8 | 11 | 36 | 37 | -1 | 29 | |
17 | ![]() Nottingham Forest FC | 26 | 7 | 6 | 13 | 25 | 38 | -13 | 27 | |
18 | ![]() West Ham United FC | 26 | 6 | 6 | 14 | 32 | 49 | -17 | 24 | |
19 | ![]() Burnley FC | 26 | 4 | 6 | 16 | 28 | 51 | -23 | 18 | |
20 | ![]() Wolverhampton Wanderers FC | 26 | 1 | 6 | 19 | 16 | 48 | -32 | 9 |



















