5.254 Seguaci
EFL Championship
Risultati EFL Championship
Squadra | PL | V | P | S | GF | GA | GF | PT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 12 | 9 | 1 | 2 | 23 | 9 | 14 | 28 | |
2 | Burnley FC | 12 | 6 | 5 | 1 | 17 | 5 | 12 | 23 | |
3 | Leeds United FC | 12 | 6 | 5 | 1 | 19 | 8 | 11 | 23 | |
4 | Sheffield United FC | 12 | 7 | 3 | 2 | 14 | 6 | 8 | 22 | |
5 | West Bromwich Albion FC | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 | |
6 | Blackburn Rovers FC | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19 | |
7 | Watford FC | 12 | 6 | 1 | 5 | 16 | 19 | -3 | 19 | |
8 | Norwich City FC | 12 | 4 | 6 | 2 | 22 | 16 | 6 | 18 | |
9 | Middlesbrough FC | 12 | 5 | 3 | 4 | 14 | 12 | 2 | 18 | |
10 | Millwall FC | 12 | 4 | 4 | 4 | 15 | 12 | 3 | 16 | |
11 | Bristol City FC | 12 | 3 | 7 | 2 | 14 | 16 | -2 | 16 | |
12 | Derby County FC | 12 | 4 | 3 | 5 | 15 | 15 | 0 | 15 | |
13 | Sheffield Wednesday FC | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 | |
14 | Oxford United FC | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 | |
15 | Hull City AFC | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 | |
16 | Preston North End FC | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 | |
17 | Swansea City AFC | 12 | 3 | 4 | 5 | 8 | 8 | 0 | 13 | |
18 | Coventry City FC | 12 | 3 | 3 | 6 | 14 | 17 | -3 | 12 | |
19 | Stoke City FC | 12 | 3 | 3 | 6 | 13 | 17 | -4 | 12 | |
20 | Luton Town FC | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 | |
21 | Cardiff City FC | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 | |
22 | Plymouth Argyle FC | 12 | 3 | 3 | 6 | 13 | 22 | -9 | 12 | |
23 | Queens Park Rangers FC | 12 | 1 | 6 | 5 | 11 | 19 | -8 | 9 | |
24 | Portsmouth FC | 12 | 1 | 5 | 6 | 12 | 25 | -13 | 8 |
Migliori giocatori
Nome
L5
L15