824 647 abonnés
Europa League
Classement de Europa League
Équipe | MJ | G | N | P | BP | BC | +/- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SS Lazio | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 | |
2 | Athletic Club | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 | |
3 | RSC Anderlecht | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | |
4 | Olympique Lyonnais | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 | |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 | |
6 | Galatasaray Spor Kulübü | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 12 | |
7 | Manchester United FC | 6 | 3 | 3 | 0 | 12 | 8 | 4 | 12 | |
8 | Rangers FC | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
9 | Tottenham Hotspur FC | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 | |
10 | SC Fotbal Club FCSB SA | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | |
11 | AFC Ajax | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 | |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | |
13 | FK Bodø / Glimt | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | |
14 | AS Roma | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | |
15 | Olympiakos CFP | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | |
16 | Ferencvárosi TC | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 | |
17 | FC Viktoria Plzeň | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 | |
18 | FC Porto | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | |
19 | AZ | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
20 | Royal Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
21 | Fenerbahçe Spor Kulübü | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
22 | PAOK Thessaloniki FC | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 7 | |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | |
24 | IF Elfsborg | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
25 | Sporting Braga | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | |
26 | TSG Hoffenheim | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
27 | Maccabi Tel Aviv FC | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 | |
28 | Beşiktaş Jimnastik Kulübü | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 | |
29 | SK Slavia Praha | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 | |
30 | FC Twente | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | |
31 | Malmö FF | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
32 | PFC Ludogorets 1945 Razgrad | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 | |
33 | Qarabağ Ağdam FK | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 | |
34 | FK Rīgas Futbola skola | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | |
35 | OGC Nice | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | |
36 | FC Dynamo Kyiv | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Meilleurs joueurs
Nom
L5
L15