2,507 Followers
AFC World Cup Qualifiers
AFC World Cup Qualifiers standings
Group A
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 5 | 1 | 0 | 12 | 5 | 7 | 16 | |
2 | Uzbekistan | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | |
3 | United Arab Emirates | 6 | 3 | 1 | 2 | 12 | 4 | 8 | 10 | |
4 | Qatar | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 | |
5 | Kyrgyzstan | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 | |
6 | North Korea | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 |
Group B
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | |
2 | Iraq | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | |
3 | Jordan | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 | |
4 | Oman | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | |
5 | Kuwait | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | |
6 | Palestinian Territories | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
Group C
Group A
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | 15 | 16 | |
2 | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | |
3 | India | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 |
Group B
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | 24 | 18 | |
2 | North Korea | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | |
3 | Syria | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
4 | Myanmar (Burma) | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 |
Group C
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | |
2 | China | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
3 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 |
Group D
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
3 | Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | |
4 | Taiwan | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
Group E
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 | |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | |
4 | Hong Kong SAR China | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Group F
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 | |
2 | Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | |
4 | Philippines | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Group G
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 | |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 | |
3 | Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 | |
4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
Group H
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 | |
2 | Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 | |
3 | Yemen | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |
4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 |
Group I
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22 | 0 | 22 | 18 | |
2 | Palestinian Territories | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
3 | Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 |
Top players
Name
L5
L15