# | Team | MP | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | B Burnley FC | 37 | 24 | 11 | 2 | 83 |
2 | S Sheffield United FC | 37 | 21 | 7 | 9 | 70 |
3 | M Middlesbrough FC | 38 | 20 | 7 | 11 | 67 |
4 | L Luton Town FC | 38 | 17 | 13 | 8 | 64 |
5 | B Blackburn Rovers FC | 37 | 19 | 4 | 14 | 61 |
6 | M Millwall FC | 38 | 17 | 9 | 12 | 60 |
7 | N Norwich City FC | 38 | 16 | 9 | 13 | 57 |
8 | C Coventry City FC | 38 | 15 | 12 | 11 | 57 |
9 | W West Bromwich Albion FC | 37 | 15 | 10 | 12 | 55 |
10 | W Watford FC | 38 | 14 | 13 | 11 | 55 |
11 | S Sunderland AFC | 38 | 14 | 11 | 13 | 53 |
12 | P Preston North End FC | 38 | 14 | 11 | 13 | 53 |
13 | S Stoke City FC | 38 | 13 | 9 | 16 | 48 |
14 | B Bristol City FC | 38 | 12 | 12 | 14 | 48 |
15 | Hull City AFC | 38 | 12 | 11 | 15 | 47 |
16 | Swansea City AFC | 38 | 12 | 10 | 16 | 46 |
17 | B Birmingham City FC | 38 | 12 | 9 | 17 | 45 |
18 | R Reading FC | 38 | 13 | 6 | 19 | 45 |
19 | Q Queens Park Rangers FC | 38 | 11 | 9 | 18 | 42 |
20 | R Rotherham United FC | 37 | 9 | 13 | 15 | 40 |
21 | C Cardiff City FC | 37 | 10 | 9 | 18 | 39 |
22 | H Huddersfield Town FC | 38 | 9 | 9 | 20 | 36 |
23 | Blackpool FC | 38 | 8 | 11 | 19 | 35 |
24 | W Wigan Athletic FC | 38 | 7 | 13 | 18 | 34 |
Jordan Beyer
Burnley FC
Charlie Patino
Blackpool FC
Chuba Akpom
Middlesbrough FC
Amad Diallo
Sunderland Under 21
Gabriel Sara
Norwich City FC
Viktor Gyökeres
Coventry City FC
Ki-Jana Hoever
Stoke City FC
Matt Grimes
Swansea City AFC
Tom Lees
Huddersfield Town FC
Nathan Tella
Burnley FC