# | Team | MP | W | D | L | PTS |
---|---|---|---|---|---|---|
Hungary | ||||||
Slovakia | ||||||
North Macedonia | ||||||
Belgium | ||||||
Russia | ||||||
Wales | ||||||
Italy | ||||||
Spain | ||||||
England | ||||||
Poland | ||||||
Denmark | ||||||
Turkey | ||||||
Portugal | ||||||
Finland | ||||||
Ukraine | ||||||
Czech Republic | ||||||
Netherlands | ||||||
Austria | ||||||
Sweden | ||||||
France | ||||||
Croatia | ||||||
Germany | ||||||
Switzerland |
Eray Cömert
Valencia CF
Kristoffer Olsson
FC Midtjylland
Bruno Fernandes
Manchester United FC
Muhammed Şengezer
İstanbul Başakşehir Futbol Kulübü
Trent Alexander-Arnold
Liverpool FC
Pierre-Emile Højbjerg
Tottenham Hotspur FC
Benjamin Källman
MKS Cracovia Kraków
Kylian Mbappé
Paris Saint-Germain
Harry Kane
Tottenham Hotspur FC
Otávio
FC Porto
Please switch to a supported browser to continue using sorare.com.