4,959 Followers
EFL Championship
EFL Championship standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 19 | |
2 | Sheffield United FC | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 19 | |
3 | Burnley FC | 9 | 5 | 3 | 1 | 14 | 4 | 10 | 18 | |
4 | West Bromwich Albion FC | 9 | 5 | 2 | 2 | 12 | 6 | 6 | 17 | |
5 | Leeds United FC | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | |
6 | Watford FC | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | |
7 | Norwich City FC | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | |
8 | Blackburn Rovers FC | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 | |
9 | Middlesbrough FC | 9 | 4 | 2 | 3 | 10 | 7 | 3 | 14 | |
10 | Oxford United FC | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 | |
11 | Swansea City AFC | 9 | 3 | 3 | 3 | 8 | 6 | 2 | 12 | |
12 | Derby County FC | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | |
13 | Hull City AFC | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | |
14 | Plymouth Argyle FC | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | |
15 | Sheffield Wednesday FC | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | |
16 | Bristol City FC | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | |
17 | Stoke City FC | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | |
18 | Millwall FC | 9 | 2 | 3 | 4 | 12 | 11 | 1 | 9 | |
19 | Preston North End FC | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | |
20 | Coventry City FC | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | |
21 | Luton Town FC | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | |
22 | Queens Park Rangers FC | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | |
23 | Portsmouth FC | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | |
24 | Cardiff City FC | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 |
Top players
Name
L5
L15