Racing Club de Avellaneda standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Atlético Vélez Sarsfield | 23 | 12 | 8 | 3 | 35 | 15 | 20 | 44 | |
2 | CA Huracán | 23 | 11 | 9 | 3 | 27 | 15 | 12 | 42 | |
3 | Racing Club de Avellaneda | 23 | 12 | 4 | 7 | 34 | 22 | 12 | 40 | |
4 | CA Talleres de Córdoba | 23 | 10 | 9 | 4 | 28 | 22 | 6 | 39 | |
5 | CA River Plate | 23 | 9 | 9 | 5 | 31 | 18 | 13 | 36 | |
6 | CA Unión de Santa Fe | 23 | 10 | 6 | 7 | 24 | 22 | 2 | 36 | |
7 | CA Tucumán | 23 | 10 | 6 | 7 | 25 | 24 | 1 | 36 | |
8 | CA Boca Juniors | 23 | 9 | 7 | 7 | 28 | 23 | 5 | 34 | |
9 | CA Independiente | 23 | 7 | 12 | 4 | 20 | 14 | 6 | 33 | |
10 | CA Platense | 23 | 8 | 9 | 6 | 18 | 16 | 2 | 33 | |
11 | Instituto AC Córdoba | 23 | 9 | 5 | 9 | 29 | 25 | 4 | 32 | |
12 | CD Riestra | 23 | 8 | 8 | 7 | 24 | 24 | 0 | 32 | |
13 | CA Belgrano de Córdoba | 23 | 7 | 10 | 6 | 28 | 26 | 2 | 31 | |
14 | Club Estudiantes de La Plata | 23 | 7 | 10 | 6 | 26 | 24 | 2 | 31 | |
15 | Gimnasia y Esgrima La Plata | 23 | 7 | 8 | 8 | 20 | 20 | 0 | 29 | |
16 | CA Tigre | 23 | 7 | 8 | 8 | 26 | 28 | -2 | 29 | |
17 | Godoy Cruz Antonio Tomba | 23 | 6 | 10 | 7 | 23 | 25 | -2 | 28 | |
18 | CA San Lorenzo de Almagro | 23 | 7 | 7 | 9 | 19 | 21 | -2 | 28 | |
19 | CA Central Córdoba de Santiago del Estero | 23 | 7 | 7 | 9 | 26 | 30 | -4 | 28 | |
20 | CA Lanús | 23 | 6 | 10 | 7 | 22 | 28 | -6 | 28 | |
21 | CS Independiente Rivadavia | 23 | 7 | 7 | 9 | 17 | 24 | -7 | 28 | |
22 | CA Rosario Central | 23 | 6 | 8 | 9 | 24 | 23 | 1 | 26 | |
23 | Argentinos Juniors | 23 | 7 | 5 | 11 | 18 | 23 | -5 | 26 | |
24 | CSD Defensa y Justicia | 23 | 6 | 8 | 9 | 24 | 31 | -7 | 26 | |
25 | CA Banfield | 23 | 5 | 7 | 11 | 20 | 29 | -9 | 22 | |
26 | CA Sarmiento | 23 | 4 | 9 | 10 | 15 | 25 | -10 | 21 | |
27 | Newell's Old Boys | 23 | 5 | 6 | 12 | 17 | 32 | -15 | 21 | |
28 | CA Barracas Central | 23 | 3 | 8 | 12 | 11 | 30 | -19 | 17 |
Group A
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CA River Plate | 14 | 7 | 6 | 1 | 26 | 10 | 16 | 27 | |
2 | Argentinos Juniors | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 26 | |
3 | CA Barracas Central | 14 | 7 | 5 | 2 | 20 | 15 | 5 | 26 | |
4 | Club Atlético Vélez Sarsfield | 14 | 7 | 4 | 3 | 14 | 13 | 1 | 25 | |
5 | CA Talleres de Córdoba | 14 | 6 | 6 | 2 | 24 | 16 | 8 | 24 | |
6 | CA Independiente | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 23 | |
7 | Instituto AC Córdoba | 14 | 5 | 2 | 7 | 18 | 17 | 1 | 17 | |
8 | CA Banfield | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 | |
9 | CA Huracán | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 | |
10 | Gimnasia y Esgrima La Plata | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 | |
11 | CA Rosario Central | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 | |
12 | CD Riestra | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 | |
13 | CA Tucumán | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 | |
14 | CS Independiente Rivadavia | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
Group B
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Godoy Cruz Antonio Tomba | 14 | 9 | 2 | 3 | 16 | 6 | 10 | 29 | |
2 | Club Estudiantes de La Plata | 14 | 8 | 3 | 3 | 19 | 9 | 10 | 27 | |
3 | CSD Defensa y Justicia | 14 | 7 | 5 | 2 | 17 | 13 | 4 | 26 | |
4 | CA Boca Juniors | 14 | 7 | 4 | 3 | 20 | 12 | 8 | 25 | |
5 | Racing Club de Avellaneda | 14 | 7 | 3 | 4 | 24 | 11 | 13 | 24 | |
6 | CA Lanús | 14 | 7 | 2 | 5 | 20 | 14 | 6 | 23 | |
7 | Newell's Old Boys | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 | |
8 | CA Unión de Santa Fe | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 | |
9 | CA Platense | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 | |
10 | CA San Lorenzo de Almagro | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 | |
11 | CA Belgrano de Córdoba | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 | |
12 | CA Central Córdoba de Santiago del Estero | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 | |
13 | CA Sarmiento | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 | |
14 | CA Tigre | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 |