Risultati FC Winterthur
Squadra | PL | V | P | S | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 24 | 18 | 1 | 5 | 56 | 28 | 28 | 55 | |
2 | ![]() FC Sankt Gallen 1879 | 24 | 13 | 4 | 7 | 45 | 30 | 15 | 43 | |
3 | ![]() FC Lugano | 24 | 12 | 6 | 6 | 40 | 29 | 11 | 42 | |
4 | ![]() FC Basel 1893 | 24 | 11 | 6 | 7 | 36 | 29 | 7 | 39 | |
5 | ![]() FC Sion | 24 | 9 | 10 | 5 | 36 | 28 | 8 | 37 | |
6 | ![]() BSC Young Boys | 25 | 10 | 6 | 9 | 51 | 49 | 2 | 36 | |
7 | ![]() FC Luzern | 25 | 7 | 9 | 9 | 48 | 47 | 1 | 30 | |
8 | ![]() FC Lausanne Sport | 24 | 7 | 8 | 9 | 35 | 37 | -2 | 29 | |
9 | ![]() FC Zürich | 25 | 8 | 4 | 13 | 37 | 49 | -12 | 28 | |
10 | ![]() Servette FC | 24 | 6 | 8 | 10 | 40 | 47 | -7 | 26 | |
11 | ![]() Grasshopper Club Zürich | 25 | 4 | 9 | 12 | 33 | 45 | -12 | 21 | |
12 | ![]() FC Winterthur | 24 | 3 | 5 | 16 | 28 | 67 | -39 | 14 |









