# | Name | Position | Age | Nat. |
---|---|---|---|---|
25 | Aleksandr Kraizmer | GK | 22 | EST |
88 | Aleksei Matrossov | GK | 32 | EST |
14 | Aleksei Stepanov | DF | 21 | EST |
24 | Aleksandr Kulinitš | DF | 31 | EST |
16 | Sergei Kondrattsev | DF | 21 | EST |
17 | Artjom Škinjov | DF | 27 | EST |
90 | Kim Do-Hyun | MD | 29 | KOR |
8 | Harlin Suárez | MD | 29 | COL |
77 | Denis Polyakov | MD | 31 | RUS |
19 | Irié Elysée | MD | 33 | CIV |
9 | Tristan Koskor | FW | 27 | EST |
10 | Ihor Karpenko | FW | 25 | UKR |
11 | Gleb Pevtsov | FW | 22 | EST |
Please switch to a supported browser to continue using sorare.com.