# | Name | Position | Age | Nat. |
---|---|---|---|---|
12 | Franco Israel | GK | 23 | URY |
1 | Adán | GK | 36 | ESP |
72 | Eduardo Quaresma | DF | 21 | PRT |
16 | R Rúben Vinagre | DF | 24 | PRT |
63 | J José Marsà | DF | 21 | ESP |
26 | O Ousmane Diomande | DF | 19 | CIV |
19 | B Bellerín | DF | 28 | ESP |
3 | J Jeremiah St. Juste | DF | 26 | NLD |
47 | R Ricardo Esgaio | DF | 30 | PRT |
71 | F Flávio Nazinho | DF | 19 | PRT |
2 | M Matheus Reis | DF | 28 | BRA |
25 | G Gonçalo Inácio | DF | 21 | PRT |
13 | N Neto | DF | 35 | PRT |
4 | S Sebastián Coates | DF | 32 | URY |
32 | M Mateo Tanlongo | MD | 19 | ARG |
33 | Arthur Gomes | MD | 25 | BRA |
6 | Sotirios Alexandropoulos | MD | 21 | GRC |
82 | Mateus Fernandes | MD | 18 | PRT |
5 | H Hidemasa Morita | MD | 28 | JPN |
15 | M Manuel Ugarte | MD | 22 | URY |
84 | D Dario Essugo | MD | 18 | PRT |
23 | D Daniel Bragança | MD | 24 | PRT |
28 | P Pedro Gonçalves | MD | 25 | PRT |
7 | R Rafael Camacho | FW | 23 | PRT |
17 | T Trincão | FW | 23 | PRT |
57 | Geny Catamo | FW | 22 | MOZ |
16 | R Rochinha | FW | 28 | PRT |
18 | I Issahaku Fatawu | FW | 19 | GHA |
79 | Y Youssef Chermiti | FW | 19 | PRT |
77 | J Jovane Cabral | FW | 25 | CPV |
10 | M Marcus Edwards | FW | 24 | ENG |
91 | R Rodrigo Ribeiro | FW | 18 | PRT |
20 | P Paulinho | FW | 30 | PRT |
11 | N Nuno Santos | FW | 28 | PRT |
Please switch to a supported browser to continue using sorare.com.