# | Name | Position | Age | Nat. |
---|---|---|---|---|
72 | Martin Vantruba | GK | 25 | SVK |
1 | Ľuboš Kamenár | GK | 36 | SVK |
31 | Dobrivoj Rusov | GK | 30 | SVK |
71 | Dominik Takáč | GK | 24 | SVK |
0 | Miha Breznik | DF | 19 | SVN |
5 | Tomáš Vaško | DF | 19 | SVK |
34 | Oliver Rusnák | DF | 0 | SVK |
11 | Nicolas Kurej | DF | 0 | SVK |
33 | Filip Twardzik | DF | 30 | CZE |
2 | Lukáš Štetina | DF | 31 | SVK |
19 | Matej Čurma | DF | 27 | SVK |
13 | Marek Ujlaky | DF | 19 | SVK |
24 | Kristián Koštrna | DF | 29 | SVK |
29 | Martin Mikovič | DF | 32 | SVK |
26 | Sebastián Kóša | DF | 19 | SVK |
0 | Filip Bainović | MD | 26 | SRB |
6 | Tomáš Šarmír | MD | 0 | SVK |
97 | K Kelvin Ofori | MD | 21 | GHA |
23 | Erik Daniel | MD | 31 | CZE |
17 | Jakub Paur | MD | 30 | SVK |
8 | Samuel Štefánik | MD | 31 | SVK |
20 | Azeez Oseni | MD | 20 | NGA |
77 | Kazeem Bolaji | MD | 20 | NGA |
91 | Dyjan | MD | 31 | BRA |
15 | Roman Procházka | MD | 34 | SVK |
22 | Alex Ivan | MD | 26 | SVK |
21 | Patrick Karhan | MD | 20 | SVK |
28 | Martin Bukata | MD | 29 | SVK |
0 | P Philip Azango | FW | 26 | NGA |
0 | Kenneth Ikugar | FW | 22 | NGA |
17 | Peter Kolesár | FW | 24 | SVK |
12 | Abdulrahman Taiwo | FW | 24 | NGA |
7 | Milan Ristovski | FW | 25 | MKD |
Please switch to a supported browser to continue using sorare.com.