1,550 Followers
# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Artem Ismagilov | GK | 19 | RUS |
0 | Nikita Yanovich | GK | 20 | RUS |
0 | Nikita Korets | GK | 18 | RUS |
22 | Yuri Dyupin | GK | 35 | RUS |
15 | Igor Vujačić | DF | 29 | MNE |
31 | Maciej Rybus | DF | 34 | POL |
12 | Maksim Shiryaev | DF | 28 | RUS |
5 | Rustamjon Ashurmatov | DF | 27 | UZB |
51 | Ilya Rozhkov | DF | 18 | RUS |
27 | Aleksey Gritsaenko | DF | 28 | RUS |
70 | Dmitri Kabutov | DF | 31 | RUS |
4 | Aleksandr Martynovich | DF | 36 | BLR |
2 | E Egor Teslenko | DF | 22 | RUS |
6 | Ugochukwu Iwu | MD | 23 | ARM |
25 | I Igor Konovalov | MD | 27 | RUS |
9 | A Aleksandr Lomovitskiy | MD | 25 | RUS |
33 | Umarali Rahmonaliyev | MD | 20 | UZB |
0 | Ruslan Bezrukov | MD | 21 | RUS |
21 | Aleksandr Zotov | MD | 33 | RUS |
19 | O Oleg Ivanov | MD | 37 | RUS |
8 | Darko Jevtić | MD | 30 | CHE |
11 | D Daniil Kuznetsov | MD | 20 | RUS |
18 | M Marat Apshatsev | MD | 22 | RUS |
14 | M Mikhail Kostyukov | MD | 32 | RUS |
38 | L Leon Musaev | MD | 24 | RUS |
7 | S Soltmurad Bakaev | MD | 24 | RUS |
44 | Mirlind Daku | FW | 25 | ALB |
91 | Merabi Uridia | FW | 30 | RUS |
20 | Joel Fameyeh | FW | 26 | GHA |
8 | V Vitali Lisakovich | FW | 25 | BLR |
This browser is no longer supported.
Please switch to a supported browser to continue using sorare.com.