# | Name | Position | Age | Nat. |
---|---|---|---|---|
99 | Svilar | GK | 23 | SRB |
1 | Rui Patrício | GK | 35 | PRT |
63 | Pietro Boer | GK | 21 | ITA |
17 | Matías Viña | DF | 25 | URY |
19 | Bryan Reynolds | DF | 22 | USA |
0 | Evan Ndicka | DF | 23 | FRA |
82 | Matteo Falasca | DF | 19 | ITA |
19 | Zeki Çelik | DF | 26 | TUR |
24 | Marash Kumbulla | DF | 23 | ALB |
3 | Ibañez | DF | 24 | BRA |
6 | Chris Smalling | DF | 33 | ENG |
23 | Gianluca Mancini | DF | 27 | ITA |
2 | Rick Karsdorp | DF | 28 | NLD |
37 | Leonardo Spinazzola | DF | 30 | ITA |
0 | H Houssem Aouar | MD | 25 | DZA |
8 | G Gonzalo Villar | MD | 25 | ESP |
8 | Nemanja Matić | MD | 34 | SRB |
52 | Edoardo Bove | MD | 21 | ITA |
59 | Nicola Zalewski | MD | 21 | POL |
55 | Ebrima Darboe | MD | 22 | GMB |
4 | Bryan Cristante | MD | 28 | ITA |
7 | Lorenzo Pellegrini | MD | 27 | ITA |
14 | E Eldor Shomurodov | FW | 28 | UZB |
57 | R Ruben Providence | FW | 21 | FRA |
18 | Ola Solbakken | FW | 24 | NOR |
11 | Andrea Belotti | FW | 29 | ITA |
21 | Paulo Dybala | FW | 29 | ARG |
9 | Tammy Abraham | FW | 25 | ENG |
92 | Stephan El Shaarawy | FW | 30 | ITA |
Please switch to a supported browser to continue using sorare.com.