# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Juan Muñoz | GK | 18 | COL |
35 | Debinson Mateus | GK | 22 | COL |
25 | Eder Chaux | GK | 31 | COL |
12 | Gerardo Ortiz | GK | 34 | PRY |
26 | Yéiler Valencia | DF | 19 | COL |
3 | Santiago Jiménez | DF | 25 | COL |
5 | Andrés Correa | DF | 38 | COL |
30 | Nahuel Gallardo | DF | 25 | ARG |
18 | Jáider Riquett | DF | 33 | COL |
2 | Fáiner Torijano | DF | 34 | COL |
23 | Marlon Piedrahita | DF | 38 | COL |
34 | Jorge Cardona | DF | 24 | COL |
20 | Alejandro García | DF | 22 | COL |
13 | Jeyson Velasco | MD | 19 | COL |
6 | Luis Pérez | MD | 27 | COL |
10 | Sherman Cárdenas | MD | 33 | COL |
4 | Leyder Moran | MD | 18 | COL |
7 | Juan Rodríguez | MD | 30 | COL |
24 | Santiago Muñoz | FW | 24 | COL |
19 | Luis Miranda | FW | 25 | COL |
8 | David Lemos | FW | 27 | COL |
17 | Dayro Moreno | FW | 37 | COL |
11 | Jorge Méndez | FW | 22 | PAN |
31 | Santiago Mera | FW | 21 | COL |
33 | John Araujo | FW | 20 | COL |
15 | Dannovi Quiñonez | FW | 22 | COL |
27 | Esteban Beltrán | FW | 23 | COL |
29 | Santiago Cubides | FW | 22 | COL |
6 | John García | FW | 24 | COL |
Please switch to a supported browser to continue using sorare.com.