# | Name | Position | Age | Nat. |
---|---|---|---|---|
52 | Matthew Williamson | GK | 18 | NIR |
1 | Chris Johns | GK | 28 | NIR |
51 | David Walsh | GK | 20 | NIR |
37 | Ryan McKay | DF | 18 | NIR |
0 | Tommy Smyth | DF | 18 | NIR |
18 | Daniel Finlayson | DF | 22 | NIR |
15 | Ben Hall | DF | 26 | NIR |
2 | Sam Roscoe-Byrne | DF | 25 | ENG |
4 | Michael Newberry | DF | 25 | NIR |
25 | Conor Pepper | DF | 29 | IRL |
3 | Ross Larkin | DF | 24 | NIR |
6 | Jimmy Callacher | DF | 32 | NIR |
16 | Matthew Clarke | DF | 29 | NIR |
31 | Niall Quinn | DF | 29 | NIR |
21 | Maxwell Haygarth | MD | 21 | ENG |
59 | Diego McGann | MD | 18 | NIR |
9 | Joel Cooper | MD | 27 | NIR |
34 | Andrew Clarke | MD | 20 | NIR |
5 | Chris Shields | MD | 32 | IRL |
35 | Cameron Palmer | MD | 23 | NIR |
8 | Kyle McClean | MD | 24 | NIR |
20 | Stephen Fallon | MD | 26 | NIR |
7 | Kirk Millar | MD | 30 | NIR |
22 | Jamie Mulgrew | MD | 37 | NIR |
28 | Kyle Lafferty | FW | 35 | NIR |
36 | Rhys Annett | FW | 18 | NIR |
0 | Noah Stewart | FW | 19 | NIR |
58 | Liam McStravick | FW | 18 | NIR |
14 | Robbie McDaid | FW | 26 | NIR |
64 | Braiden Graham | FW | 15 | NIR |
60 | Aodhan Doherty | FW | 17 | NIR |
17 | Christopher McKee | FW | 21 | NIR |
19 | Ethan Devine | FW | 22 | NIR |
Please switch to a supported browser to continue using sorare.com.