# | Name | Position | Age | Nat. |
---|---|---|---|---|
77 | Humberto Acevedo | GK | 26 | COL |
32 | José Angulo | GK | 25 | ECU |
1 | Kenner Leni | GK | 27 | ECU |
33 | Andrés García | DF | 29 | ECU |
21 | Andrés Ávila | DF | 29 | COL |
22 | Federico Arbeláez | DF | 26 | COL |
6 | Cristian Enciso | DF | 32 | PRY |
3 | Yardely Rodríguez | DF | 28 | ECU |
52 | José Corozo | DF | 21 | ECU |
20 | Ariel Vélez | MD | 23 | ECU |
50 | Walter Mora | MD | 20 | ECU |
29 | Kevin Rivera | MD | 23 | ECU |
31 | Dixon Vera | MD | 20 | ECU |
16 | Roberto Garcés | MD | 30 | ECU |
19 | Elian Carabalí | MD | 23 | ECU |
14 | Darío Pazmiño | MD | 23 | ECU |
0 | Fricson Borja | MD | 23 | ECU |
7 | Carlos Feraud | MD | 32 | ECU |
2 | Jonathan Bravo | MD | 25 | ECU |
0 | Jipson García | MD | 24 | ECU |
12 | Gonzalo Valenzuela | MD | 26 | ARG |
23 | Jordan Chillambo | MD | 28 | ECU |
8 | Thiago | MD | 24 | ECU |
37 | José Caicedo | MD | 19 | ECU |
26 | Jefferson Quiñónez | MD | 24 | ECU |
11 | Arnaldo Valverde | MD | 32 | ECU |
5 | Pedro Larrea | MD | 37 | ECU |
10 | Anderson Naula | MD | 25 | ECU |
70 | Lenin Chininín | MD | 21 | ECU |
13 | Róbinson Requene | MD | 30 | ECU |
30 | Renny Simisterra | FW | 25 | ECU |
18 | Milton Bolaños | FW | 31 | ECU |
25 | Daniel Porozo | FW | 25 | ECU |
9 | Sergio Sosa | FW | 29 | ARG |
Please switch to a supported browser to continue using sorare.com.