# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Oliver Ani | GK | 24 | EST |
0 | Maksim Pavlov | GK | 19 | EST |
99 | Karl Vallner | GK | 25 | EST |
38 | Jevgeni Tšernjakov | DF | 16 | EST |
4 | V Vukashin Latinovich | DF | 25 | USA |
3 | Heitor | DF | 23 | BRA |
2 | Michael Schjønning-Larsen | DF | 22 | EST |
0 | Bourama Fomba | DF | 23 | MLI |
34 | Artur Voilenko | DF | 18 | EST |
6 | Rasmus Peetson | DF | 28 | EST |
47 | Casper Lugtmeijer | MD | 19 | EST |
39 | Aleksei Tšernjakov | MD | 17 | EST |
0 | Henri Välja | MD | 21 | EST |
36 | Mihkel Ainsalu | MD | 27 | EST |
0 | Aleksandr Zakarlyuka | MD | 27 | RUS |
7 | Edgar Tur | MD | 26 | EST |
0 | Aleksander Filatov | MD | 19 | EST |
15 | Til Mavretič | MD | 25 | SVN |
0 | Nikita Vassiljev | MD | 19 | EST |
54 | Artur Sakarias | MD | 18 | EST |
14 | Ernest Agyiri | MD | 25 | GHA |
9 | Felipe Felício | FW | 20 | BRA |
0 | Ioan Yakovlev | FW | 25 | EST |
20 | Guy Bessala | FW | 19 | CMR |
0 | Illia Markovskyi | FW | 26 | UKR |
0 | Henri Käblik | FW | 18 | EST |
41 | Daniel Luts | FW | 19 | EST |
50 | Patrik Kristal | FW | 15 | EST |
0 | Murad Velijev | FW | 21 | EST |
No recent arrivals