# | Name | Position | Age | Nat. |
---|---|---|---|---|
1 | Josep Gómes | GK | 37 | AND |
26 | Andrii Markovych | DF | 27 | UKR |
15 | Sergio Rodríguez | DF | 33 | ESP |
17 | Cristian Orosa | DF | 32 | AND |
12 | Eric Ruiz | DF | 24 | ESP |
42 | Maksim Volodko | DF | 30 | BLR |
2 | Robert Ramos | DF | 30 | ESP |
4 | Andreu Ramos | DF | 34 | ESP |
36 | Jordi Aláez | MD | 25 | AND |
6 | Daniel Toribio | MD | 34 | ESP |
5 | Marc Rebés | MD | 28 | AND |
8 | Marc Cintas | MD | 21 | ESP |
30 | Eloy Gila | FW | 34 | ESP |
24 | Cristian Novoa | FW | 31 | VEN |
9 | Kilian Grant | FW | 29 | ESP |
11 | David Virgili | FW | 24 | ESP |
7 | Míguel Laborda | FW | 28 | ESP |
10 | Carles Coto | FW | 35 | ESP |
Please switch to a supported browser to continue using sorare.com.