# | Name | Position | Age | Nat. |
---|---|---|---|---|
1 | Sullivan Péan | GK | 23 | FRA |
16 | Arnaud Balijon | GK | 40 | FRA |
3 | Joseph M'Boné | DF | 30 | CMR |
23 | Hugo Gambor | DF | 20 | CAF |
7 | Yohan Bilingi | DF | 24 | FRA |
22 | Driss Trichard | DF | 28 | FRA |
28 | Demba Thiam | DF | 33 | FRA |
13 | Junior Senneville | MD | 32 | FRA |
27 | Rayan Ghrieb | MD | 24 | FRA |
10 | Julien Anziani | MD | 23 | FRA |
8 | Tidiane Keita | MD | 26 | FRA |
20 | Enzo Bardeli | MD | 22 | FRA |
19 | Léverton Pierre | MD | 25 | HTI |
9 | S Samy Baghdadi | FW | 25 | FRA |
17 | Alain Ipiélé | FW | 25 | FRA |
11 | Amadou Ba-Sy | FW | 22 | FRA |
Please switch to a supported browser to continue using sorare.com.