# | Name | Position | Age | Nat. |
---|---|---|---|---|
1 | Tomas Murphy | GK | 22 | IRL |
36 | McKenzie Pauley | GK | 20 | NIR |
33 | Jonny Tuffey | GK | 36 | NIR |
16 | Cameron Stewart | DF | 20 | ENG |
48 | Ruairi McEneaney | DF | 18 | NIR |
23 | Rory McKeown | DF | 30 | NIR |
4 | Josh Robinson | DF | 29 | NIR |
20 | Daniel Larmour | DF | 24 | NIR |
37 | Brandon Bradshaw | DF | 19 | NIR |
3 | Chris Hegarty | DF | 30 | NIR |
15 | Jarlath O'Rourke | DF | 28 | NIR |
2 | Billy Burns | DF | 34 | NIR |
46 | Conor Quinn | MD | 20 | NIR |
19 | Jude Winchester | MD | 30 | NIR |
30 | Bradley Maguire | MD | 18 | NIR |
29 | Corrie Burns | MD | 19 | NIR |
6 | Robert Weir | MD | 34 | NIR |
43 | Lewis Barr | MD | 20 | NIR |
34 | Conor Rafferty | MD | 20 | NIR |
21 | Gary Thompson | MD | 33 | NIR |
7 | Philip Lowry | MD | 33 | NIR |
14 | Jordan Forsythe | MD | 32 | NIR |
12 | Declan Caddell | MD | 35 | NIR |
10 | Dean Ebbe | FW | 28 | IRL |
11 | Brandon Doyle | FW | 24 | NIR |
9 | Adam Lecky | FW | 32 | NIR |
28 | Jay Boyd | FW | 20 | NIR |
25 | Ross Clarke | FW | 30 | NIR |
22 | Paul Heatley | FW | 35 | NIR |
18 | Jordan Owens | FW | 33 | NIR |
Please switch to a supported browser to continue using sorare.com.