# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Andrew Firth | GK | 26 | ENG |
0 | Jonathan Rushton | GK | 33 | WAL |
0 | Harry Owen | DF | 19 | WAL |
0 | Daniel Roberts | DF | 23 | WAL |
0 | Benjamin Nash | DF | 24 | WAL |
0 | Ryan Harrington | DF | 24 | WAL |
0 | Kris Owens | DF | 24 | ENG |
0 | Daniel Holmes | DF | 34 | ENG |
0 | John Disney | DF | 31 | IRL |
0 | George Horan | DF | 41 | ENG |
0 | Harry Franklin | MD | 23 | ENG |
0 | Paulo Mendes | MD | 29 | PRT |
0 | Joshua Williams | MD | 18 | WAL |
0 | Aeron Edwards | MD | 35 | WAL |
0 | Callum Morris | MD | 30 | ENG |
0 | Jack Kenny | FW | 31 | ENG |
0 | Michael Hayes | FW | 35 | ENG |
0 | Michael Wilde | FW | 39 | ENG |
0 | Aron Williams | FW | 27 | WAL |
Please switch to a supported browser to continue using sorare.com.