Sociedad Anónima Deportiva América SA standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Alianza Petrolera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Sociedad Anónima Deportiva América SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() CA Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Club Atlético Nacional SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Deportivo Boyacá Chicó FC SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Deportivo Independiente Medellín | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 | |
2 | ![]() Sociedad Anónima Deportiva América SA | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | |
3 | ![]() Club Deportes Tolima SA | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
4 | ![]() CD Popular Junior FC SA | 6 | 0 | 1 | 5 | 2 | 8 | -6 | 1 |
Group B
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Independiente Santa Fe SA | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | |
2 | ![]() Millonarios FC SA | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | |
3 | ![]() Club Atlético Nacional SA | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
4 | ![]() Once Caldas SA | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sociedad Anónima Deportiva América SA | 20 | 11 | 6 | 3 | 29 | 12 | 17 | 39 | |
2 | ![]() Millonarios FC SA | 20 | 11 | 5 | 4 | 30 | 17 | 13 | 38 | |
3 | ![]() CD Popular Junior FC SA | 20 | 10 | 7 | 3 | 26 | 16 | 10 | 37 | |
4 | ![]() Club Deportes Tolima SA | 20 | 10 | 6 | 4 | 30 | 19 | 11 | 36 | |
5 | ![]() Club Atlético Nacional SA | 20 | 10 | 5 | 5 | 37 | 21 | 16 | 35 |
Sociedad Anónima Deportiva América SA fixtures
Fixtures
Jul 16 (GW95)
Sudamericana
Jul 23 (GW97)
Sudamericana
Last starting team

More about Sociedad Anónima Deportiva América SA
When was Sociedad Anónima Deportiva América SA founded?
Sociedad Anónima Deportiva América SA was founded in 13/02/1927.