675.360 Followers
Champions League
Platzierungen des Teams Champions League
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |
2 | Stade Brestois 29 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
3 | SL Benfica | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
4 | Bayer 04 Leverkusen | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
5 | Liverpool FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
6 | Aston Villa FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
7 | Juventus FC | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | |
8 | Manchester City FC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
9 | FC Internazionale Milano | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | |
10 | AC Sparta Praha | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | |
11 | Atalanta Bergamasca Calcio | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
12 | Sporting Clube de Portugal | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
13 | Arsenal FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
14 | AS Monaco | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
15 | FC Bayern München | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 | |
16 | FC Barcelona | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | |
17 | Real Madrid | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
18 | LOSC Lille | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
19 | Paris Saint-Germain | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
20 | Celtic FC | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | |
21 | Club Brugge KV | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
22 | Feyenoord Rotterdam | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
23 | Atlético de Madrid | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |
24 | PSV Eindhoven | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
25 | VfB Stuttgart | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
26 | Bologna FC 1909 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
27 | FC Shakhtar Donetsk | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
28 | GNK Dinamo Zagreb | 2 | 0 | 1 | 1 | 4 | 11 | -7 | 1 | |
29 | RB Leipzig | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
30 | Girona FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
31 | SK Puntigamer Sturm Graz | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
32 | AC Milan | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
33 | FK Crvena Zvezda Beograd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
34 | FC Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |
35 | ŠK Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
36 | BSC Young Boys | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Top-Spieler
Name
L5
L15