5.455 Takipçi
EFL Championship
EFL Championship puan durumu
Takım | PL | G | B | M | GF | AS | GF | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 | |
2 | Sheffield United FC | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 | |
3 | Burnley FC | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 | |
4 | Leeds United FC | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 | |
5 | Middlesbrough FC | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 | |
6 | West Bromwich Albion FC | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 | |
7 | Watford FC | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 | |
8 | Millwall FC | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 | |
9 | Blackburn Rovers FC | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 | |
10 | Bristol City FC | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 | |
11 | Derby County FC | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 | |
12 | Stoke City FC | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 | |
13 | Norwich City FC | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 | |
14 | Swansea City AFC | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 | |
15 | Sheffield Wednesday FC | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 | |
16 | Luton Town FC | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 | |
17 | Coventry City FC | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 | |
18 | Oxford United FC | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 | |
19 | Plymouth Argyle FC | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 | |
20 | Preston North End FC | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 | |
21 | Cardiff City FC | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 | |
22 | Hull City AFC | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 | |
23 | Portsmouth FC | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 | |
24 | Queens Park Rangers FC | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
En iyi oyuncular
İsim
L5
L15