7421 Seguidores
EFL Championship
Classificações da EFL Championship
Equipa | JG | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Middlesbrough FC | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 | |
2 | ![]() Stoke City FC | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 | |
3 | ![]() Bristol City FC | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 | |
4 | ![]() Leicester City FC | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
5 | ![]() West Bromwich Albion FC | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 | |
6 | ![]() Coventry City FC | 5 | 2 | 3 | 0 | 15 | 7 | 8 | 9 | |
7 | ![]() Swansea City AFC | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
8 | ![]() Preston North End FC | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | |
9 | ![]() Portsmouth FC | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | |
10 | ![]() Norwich City FC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
11 | ![]() Birmingham City FC | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
12 | ![]() Queens Park Rangers FC | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 | |
13 | ![]() Millwall FC | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 | |
14 | ![]() Ipswich Town FC | 5 | 1 | 3 | 1 | 9 | 5 | 4 | 6 | |
15 | ![]() Southampton FC | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
16 | ![]() Blackburn Rovers FC | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
17 | ![]() Watford FC | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
18 | ![]() Charlton Athletic FC | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
19 | ![]() Derby County FC | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | |
20 | ![]() Hull City AFC | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 5 | |
21 | ![]() Wrexham FC | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | |
22 | ![]() Oxford United FC | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 2 | |
23 | ![]() Sheffield Wednesday FC | 5 | 0 | 1 | 4 | 3 | 12 | -9 | 1 | |
24 | ![]() Sheffield United FC | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Os melhores jogadores
Nome
L5
L15