Stand FC Zürich
Team | WG | W | G | L | T | V | T | PNT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 35 | 24 | 2 | 9 | 76 | 41 | 35 | 74 | |
2 | ![]() FC Sankt Gallen 1879 | 35 | 18 | 9 | 8 | 66 | 44 | 22 | 63 | |
3 | ![]() FC Lugano | 35 | 18 | 9 | 8 | 52 | 38 | 14 | 63 | |
4 | ![]() FC Sion | 35 | 15 | 13 | 7 | 56 | 35 | 21 | 58 | |
5 | ![]() FC Basel 1893 | 35 | 16 | 8 | 11 | 54 | 48 | 6 | 56 | |
6 | ![]() BSC Young Boys | 35 | 13 | 9 | 13 | 66 | 63 | 3 | 48 |
Team | WG | W | G | L | T | V | T | PNT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Luzern | 35 | 12 | 10 | 13 | 69 | 63 | 6 | 46 | |
2 | ![]() Servette FC | 35 | 11 | 13 | 11 | 64 | 60 | 4 | 46 | |
3 | ![]() FC Lausanne Sport | 35 | 11 | 9 | 15 | 51 | 60 | -9 | 42 | |
4 | ![]() FC Zürich | 35 | 10 | 5 | 20 | 47 | 68 | -21 | 35 | |
5 | ![]() Grasshopper Club Zürich | 35 | 6 | 9 | 20 | 41 | 69 | -28 | 27 | |
6 | ![]() FC Winterthur | 35 | 4 | 8 | 23 | 40 | 93 | -53 | 20 |
Team | WG | W | G | L | T | V | T | PNT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 | |
2 | ![]() FC Sankt Gallen 1879 | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 | |
3 | ![]() FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 | |
4 | ![]() FC Basel 1893 | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 | |
5 | ![]() FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 | |
6 | ![]() BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 | |
7 | ![]() FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 | |
8 | ![]() Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | |
9 | ![]() FC Lausanne Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | |
10 | ![]() FC Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | |
11 | ![]() Grasshopper Club Zürich | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | |
12 | ![]() FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |









