Stand Pohang Steelers FC
Team | WG | W | G | L | T | V | T | PNT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Seoul | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 19 | |
2 | ![]() Ulsan Hyundai Horang-i | 8 | 5 | 1 | 2 | 15 | 10 | 5 | 16 | |
3 | ![]() Jeonbuk Hyundai Motors FC | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | |
4 | ![]() Gangwon FC | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 10 | |
5 | ![]() FC Anyang | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |
6 | ![]() Bucheon FC 1995 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |
7 | ![]() Daejeon Citizen FC | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 | |
8 | ![]() Jeju SK FC | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 | |
9 | ![]() Pohang Steelers FC | 8 | 2 | 3 | 3 | 4 | 6 | -2 | 9 | |
10 | ![]() Incheon United FC | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 8 | |
11 | ![]() Gimcheon Sangmu | 8 | 0 | 7 | 1 | 7 | 8 | -1 | 7 | |
12 | ![]() Gwangju FC | 8 | 1 | 3 | 4 | 5 | 17 | -12 | 6 |











