2.502 volgers
AFC World Cup Qualifiers
Stand AFC World Cup Qualifiers
Group A
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 5 | 1 | 0 | 12 | 5 | 7 | 16 | |
2 | Oezbekistan | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | |
3 | Verenigde Arabische Emiraten | 6 | 3 | 1 | 2 | 12 | 4 | 8 | 10 | |
4 | Qatar | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 | |
5 | Kirgizië | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 | |
6 | Noord-Korea | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 |
Group B
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zuid-Korea | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | |
2 | Irak | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | |
3 | Jordanië | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 | |
4 | Oman | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | |
5 | Koeweit | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | |
6 | Palestijnse gebieden | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
Group C
Group A
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | 15 | 16 | |
2 | Koeweit | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | |
3 | India | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 |
Group B
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | 24 | 18 | |
2 | Noord-Korea | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | |
3 | Syrië | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
4 | Myanmar (Birma) | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 |
Group C
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zuid-Korea | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | |
2 | China | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
3 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 |
Group D
Group E
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 | |
2 | Oezbekistan | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | |
4 | Hongkong SAR van China | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Group F
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Irak | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 | |
2 | Indonesië | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | |
3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | |
4 | Filipijnen | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Group G
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordanië | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 | |
2 | Saoedi-Arabië | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 | |
3 | Tadzjikistan | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 | |
4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
Group H
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Verenigde Arabische Emiraten | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 | |
2 | Bahrein | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 | |
3 | Jemen | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |
4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 |
Group I
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Australië | 6 | 6 | 0 | 0 | 22 | 0 | 22 | 18 | |
2 | Palestijnse gebieden | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
3 | Libanon | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 |
Beste spelers
Naam
L5
L15