1.044.861 volgers
Europa League
Stand Europa League
Team | WG | W | G | V | T | V | T | PNT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Aston Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Bologna FC 1909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() RC Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() GNK Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Sport-Club Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() LOSC Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() Nottingham Forest FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beste spelers
Naam
L5
L15