724.506 Seguidores
Europa League
Clasificación del Europa League
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SS Lazio | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |
2 | Tottenham Hotspur FC | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
3 | RSC Anderlecht | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | |
4 | AFC Ajax | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |
5 | Galatasaray Spor Kulübü | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 | |
6 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | |
7 | FC Midtjylland | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
8 | Athletic Club | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
9 | FK Bodø / Glimt | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
10 | Olympique Lyonnais | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | |
11 | Rangers FC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
12 | Olympiakos CFP | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
13 | SC Fotbal Club FCSB SA | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
14 | Fenerbahçe Spor Kulübü | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
15 | FC Porto | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
16 | SK Slavia Praha | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
17 | Real Sociedad | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
18 | TSG Hoffenheim | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
19 | AS Roma | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
20 | FC Viktoria Plzeň | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
21 | Manchester United FC | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
22 | IF Elfsborg | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
23 | Ferencvárosi TC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
24 | AZ | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
25 | Malmö FF | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
26 | Sporting Braga | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
27 | Beşiktaş Jimnastik Kulübü | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
28 | FC Twente | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
29 | Royal Union Saint-Gilloise | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
30 | PAOK Thessaloniki FC | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
31 | FK Rīgas Futbola skola | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
32 | OGC Nice | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
33 | PFC Ludogorets 1945 Razgrad | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
34 | Maccabi Tel Aviv FC | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
35 | FC Dynamo Kyiv | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | |
36 | Qarabağ Ağdam FK | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Mejores jugadores
Nombre
L5
L15