792.792 Seguidores
Europa Conference League
Clasificación del Europa Conference League
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 | |
2 | KP Legia Warszawa | 4 | 4 | 0 | 0 | 11 | 0 | 11 | 12 | |
3 | SSA Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
4 | SK Rapid Wien | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
5 | Vitória Guimarães SC | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 | |
6 | ACF Fiorentina | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | |
7 | NK Olimpija Ljubljana | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 | |
8 | FC Lugano | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |
9 | 1. FC Heidenheim 1846 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | |
10 | Shamrock Rovers FC | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | |
11 | Cercle Brugge KSV | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | |
12 | Djurgårdens IF | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
13 | APOEL FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
14 | Víkingur Reykjavík | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
15 | FK Borac Banja Luka | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
16 | Paphos FC | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |
17 | Heart of Midlothian FC | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | |
18 | KAA Gent | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
19 | FC København | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
20 | NK Celje | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 | |
21 | FK Bačka Topola | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
22 | Real Betis | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
23 | FK Astana | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
24 | Panathinaikos FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
25 | FC Sankt Gallen 1879 | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 | |
26 | Artsakh FC | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | |
27 | Molde FK | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
28 | AC Omonia Nicosia | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
29 | The New Saints FC | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | |
30 | FK Mladá Boleslav | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
31 | Helsingin Jalkapalloklubi | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 | |
32 | LASK | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | |
33 | İstanbul Başakşehir Futbol Kulübü | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 | |
34 | CS Petrocub Hînceşti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | |
35 | FC Dinamo Minsk | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 | |
36 | Larne FC | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Mejores jugadores
Nombre
L5
L15