873 Seguidores
European Championship Qualifiers
Clasificación del European Championship Qualifiers
Group A
Group B
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Francia | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 | |
2 | Países Bajos | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 | |
3 | Grecia | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 | |
4 | Irlanda | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
Group C
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Inglaterra | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
2 | Italia | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 | |
3 | Ucrania | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 | |
4 | Macedonia del Norte | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | |
5 | Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
Group D
Group E
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 | |
2 | Chequia | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 | |
3 | Polonia | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
4 | Moldavia | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | |
5 | Islas Feroe | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
Group F
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bélgica | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
2 | Austria | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 | |
3 | Suecia | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 | |
4 | Azerbaiyán | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | |
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Group G
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungría | 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 | |
2 | Serbia | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | |
3 | Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | |
4 | Lituania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | |
5 | Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
Group H
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamarca | 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 | |
2 | Eslovenia | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 | |
3 | Finlandia | 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 | |
4 | Kazajistán | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 | |
5 | Irlanda del Norte | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | |
6 | San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Group I
Group J
Equipo | PL | V | E | D | GF | GC | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 | |
2 | Eslovaquia | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 | |
3 | Luxemburgo | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | |
4 | Islandia | 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 | |
5 | Bosnia y Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Mejores jugadores
Nombre
L5
L15