671.827 Followers
Europa Conference League
Platzierungen des Teams Europa Conference League
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cercle Brugge KSV | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | |
2 | AC Omonia Nicosia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
3 | Paphos FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
4 | FC Lugano | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
5 | Molde FK | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
6 | Chelsea FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
7 | Vitória Guimarães SC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
8 | ACF Fiorentina | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
9 | Artsakh FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
10 | Heart of Midlothian FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
11 | SSA Jagiellonia Białystok | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
12 | SK Rapid Wien | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
13 | 1. FC Heidenheim 1846 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
14 | FK Astana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
15 | KP Legia Warszawa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
16 | Djurgårdens IF | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
17 | LASK | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
18 | APOEL FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
19 | Panathinaikos FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
20 | FK Borac Banja Luka | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
21 | Shamrock Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
22 | NK Olimpija Ljubljana | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
23 | FC Dinamo Minsk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
24 | FC København | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
25 | İstanbul Başakşehir Futbol Kulübü | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
26 | Real Betis | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
27 | FK Bačka Topola | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | KAA Gent | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
29 | NK Celje | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
30 | FK Mladá Boleslav | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
31 | The New Saints FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
32 | CS Petrocub Hînceşti | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
33 | Helsingin Jalkapalloklubi | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
34 | Larne FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
35 | FC Sankt Gallen 1879 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | |
36 | Víkingur Reykjavík | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Top-Spieler
Name
L5
L15