1.934 Followers
Leagues Cup
Platzierungen des Teams Leagues Cup
West 1
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
2 | Pumas de la Universidad Nacional Autonoma de Mexico | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 | |
3 | CF Monterrey | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
West 2
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 5 | |
2 | San Jose Earthquakes | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 | |
3 | CD Guadalajara | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
West 3
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Juárez | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 5 | |
2 | St. Louis City SC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
3 | FC Dallas | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
West 4
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Toluca FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
2 | Sporting Kansas City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Chicago Fire FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
West 5
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Timbers | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
2 | Colorado Rapids | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 | |
3 | Club León | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
West 6
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Necaxa | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
2 | Seattle Sounders FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Minnesota United | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
West 7
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 5 | |
2 | Los Angeles FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
3 | Club Tijuana Xoloitzcuintles de Caliente | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
West 8
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Dynamo FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
2 | Atlas FC de Guadalajara | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Real Salt Lake | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
East 1
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
2 | New York City FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 2 | |
3 | Querétaro FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
East 2
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando City SC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 5 | |
2 | CF Montreal | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
3 | Atlético San Luis | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
East 3
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CF Tigres de la Universidad Autónoma de Nuevo León | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
2 | Inter Miami CF | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
3 | Puebla FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
East 4
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
2 | Cruz Azul FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
3 | Charlotte FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 2 |
East 5
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | New England Revolution | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |
2 | Mazatlán FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
3 | Nashville SC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
East 6
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |
2 | CF Pachuca | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 | |
3 | New York Red Bulls | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
East 7
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 5 | |
2 | Club Santos Laguna | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 | |
3 | Atlanta United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Top-Spieler
Name
L5
L15