872 Followers
European Championship Qualifiers
Platzierungen des Teams European Championship Qualifiers
Group A
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spanien | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | |
2 | Schottland | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 | |
3 | Norwegen | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 | |
4 | Georgien | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 | |
5 | Zypern | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
Group B
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Frankreich | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 | |
2 | Niederlande | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 | |
3 | Griechenland | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 | |
4 | Irland | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
Group C
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
2 | Italien | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 | |
3 | Ukraine | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 | |
4 | Nordmazedonien | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | |
5 | Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
Group D
Group E
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Albanien | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 | |
2 | Tschechien | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 | |
3 | Polen | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
4 | Republik Moldau | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | |
5 | Färöer | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
Group F
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgien | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
2 | Österreich | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 | |
3 | Schweden | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 | |
4 | Aserbaidschan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | |
5 | Estland | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Group G
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ungarn | 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 | |
2 | Serbien | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | |
3 | Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | |
4 | Litauen | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | |
5 | Bulgarien | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
Group H
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dänemark | 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 | |
2 | Slowenien | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 | |
3 | Finnland | 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 | |
4 | Kasachstan | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 | |
5 | Nordirland | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | |
6 | San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Group I
Group J
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 | |
2 | Slowakei | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 | |
3 | Luxemburg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | |
4 | Island | 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 | |
5 | Bosnien und Herzegowina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Top-Spieler
Name
L5
L15