2.121 Followers
Sudamericana
Platzierungen des Teams Sudamericana
Group A
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Independiente Medellín | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 13 | |
2 | Club Always Ready | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | |
3 | CSD Defensa y Justicia | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |
4 | CD Universidad César Vallejo | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
Group B
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro EC | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | |
2 | CD Universidad Católica del Ecuador | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 | |
3 | Alianza Petrolera FC | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | |
4 | CD Unión La Calera | 6 | 1 | 1 | 4 | 1 | 7 | -6 | 4 |
Group C
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CA Belgrano de Córdoba | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 12 | |
2 | SC Internacional | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |
3 | Delfín SC | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
4 | CD Real Tomayapo | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Group D
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza EC | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 13 | |
2 | CA Boca Juniors | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 11 | |
3 | CA Nacional Potosí | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | |
4 | Club Sportivo Trinidense | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 3 |
Group E
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | |
2 | Club Athletico Paranaense | 6 | 4 | 0 | 2 | 17 | 5 | 12 | 12 | |
3 | Danubio Fútbol Club | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | |
4 | Deportivo Rayo Zuliano | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 1 |
Group F
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SC Corinthians Paulista | 6 | 4 | 1 | 1 | 14 | 2 | 12 | 13 | |
2 | Racing Club de Montevideo | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | |
3 | Argentinos Juniors | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 9 | |
4 | Club Nacional | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
Group G
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CA Lanús | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 | |
2 | Cuiabá EC | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 | |
3 | Club Deportivo Garcilaso | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | |
4 | Metropolitanos FC | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
Group H
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club de Avellaneda | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 | |
2 | Clube Atlético Bragantino | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 | |
3 | CD Coquimbo Unido | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | |
4 | Club Sportivo Luqueño | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Top-Spieler
Name
L5
L15