Platzierungen des Teams Coventry City FC
Team | PL | S | U | L | TD | GT | TD | PKT. | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Coventry City FC | 39 | 24 | 8 | 7 | 81 | 40 | 41 | 80 | |
2 | ![]() Middlesbrough FC | 39 | 20 | 11 | 8 | 59 | 37 | 22 | 71 | |
3 | ![]() Ipswich Town FC | 38 | 19 | 12 | 7 | 67 | 39 | 28 | 69 | |
4 | ![]() Millwall FC | 39 | 20 | 9 | 10 | 53 | 44 | 9 | 69 | |
5 | ![]() Hull City AFC | 39 | 20 | 6 | 13 | 62 | 57 | 5 | 66 | |
6 | ![]() Southampton FC | 39 | 17 | 12 | 10 | 63 | 48 | 15 | 63 | |
7 | ![]() Wrexham FC | 39 | 17 | 12 | 10 | 60 | 51 | 9 | 63 | |
8 | ![]() Derby County FC | 39 | 17 | 9 | 13 | 56 | 48 | 8 | 60 | |
9 | ![]() Watford FC | 39 | 14 | 14 | 11 | 50 | 46 | 4 | 56 | |
10 | ![]() Norwich City FC | 39 | 16 | 6 | 17 | 52 | 46 | 6 | 54 | |
11 | ![]() Birmingham City FC | 39 | 14 | 11 | 14 | 48 | 49 | -1 | 53 | |
12 | ![]() Queens Park Rangers FC | 39 | 15 | 8 | 16 | 55 | 61 | -6 | 53 | |
13 | ![]() Preston North End FC | 39 | 13 | 13 | 13 | 45 | 49 | -4 | 52 | |
14 | ![]() Swansea City AFC | 39 | 15 | 7 | 17 | 44 | 49 | -5 | 52 | |
15 | ![]() Stoke City FC | 39 | 14 | 9 | 16 | 46 | 43 | 3 | 51 | |
16 | ![]() Bristol City FC | 39 | 14 | 9 | 16 | 49 | 50 | -1 | 51 | |
17 | ![]() Sheffield United FC | 39 | 15 | 5 | 19 | 54 | 54 | 0 | 50 | |
18 | ![]() Charlton Athletic FC | 39 | 12 | 12 | 15 | 36 | 46 | -10 | 48 | |
19 | ![]() Blackburn Rovers FC | 39 | 11 | 10 | 18 | 36 | 49 | -13 | 43 | |
20 | ![]() West Bromwich Albion FC | 39 | 11 | 10 | 18 | 40 | 54 | -14 | 43 | |
21 | ![]() Portsmouth FC | 38 | 10 | 10 | 18 | 37 | 54 | -17 | 40 | |
22 | ![]() Leicester City FC | 39 | 11 | 12 | 16 | 51 | 60 | -9 | 39 | |
23 | ![]() Oxford United FC | 39 | 9 | 12 | 18 | 36 | 51 | -15 | 39 | |
24 | ![]() Sheffield Wednesday FC | 39 | 1 | 9 | 29 | 24 | 79 | -55 | -6 |





















