
⭐ Stellar Packs: Odds
Sorare Team
22. Apr. · Lesezeit: 1 Min
🟤 Bronze Packs
Player Tier Odds by Slot
| Slot | Reserve | Roster | Key | Star | Icon |
| Slot 1 | 70% | 29% | 1% | – | – |
| Slot 2 | 70% | 29% | 1% | – | – |
| Slot 3 | 68% | 28% | 3.5% | 0.5% | – |
| Slot 4 | – | 93% | 5.5% | 1.45% | 0.05% |
Special Edition Odds (All Slots)
| Edition | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
| Standard | 100% | 91.36% | 91.36% | 91.36% |
| Shiny | – | 8% | 8% | 8% |
| Holo | – | 0.48% | 0.48% | 0.48% |
| Jersey Number | – | 0.16% | 0.16% | 0.16% |
| Meteor Blocker | – | – | – | – |
| Legendary | – | – | – | – |
⚪ Silver Packs
Player Tier Odds by Slot
| Slot | Reserve | Roster | Key | Star | Icon |
| Slot 1 | 20% | 67.5% | 10% | 2.5% | – |
| Slot 2 | 20% | 67.5% | 10% | 2.5% | – |
| Slot 3 | 20% | 67.5% | 10% | 2.5% | – |
| Slot 4 | – | – | 80% | 15% | 5% |
Special Edition Odds
| Edition | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
| Standard | 100% | 85.12% | 85.12% | 85.0.4% |
| Shiny | – | 12% | 12% | 12% |
| Holo | – | 1.6% | 1.6% | 1.6% |
| Jersey Number | – | 0.8% | 0.8% | 0.8% |
| Meteor Blocker | – | 0.4% | 0.4% | 0.4% |
| Legendary | – | 0.08% | 0.08% | 0.16% |
🟡 Gold Packs
Player Tier Odds by Slot
| Slot | Reserve | Roster | Key | Star | Icon |
| Slot 1 | – | 70% | 17% | 10% | 3% |
| Slot 2 | – | 70% | 17% | 10% | 3% |
| Slot 3 | – | 30% | 40% | 20% | 10% |
| Slot 4 | – | – | 25% | 50% | 25% |
Special Edition Odds
| Edition | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
| Standard | 100% | 80.6% | 77.1% | 74% |
| Shiny | – | 10% | 10% | 10% |
| Holo | – | 4.3% | 4.3% | 4.3% |
| Jersey Number | – | 4.1% | 4.1% | 4.1% |
| Meteor Blocker | – | 0.8% | 4% | 6.4% |
| Legendary | – | 0.2% | 0.5% | 1.2% |