Vault Levels and Sealing Points
Vault Levels range from 1 to 20, unlocking reward boosts from 1% up to 20%. The required Sealing Points vary by scarcity:
| Level | Bonus | Limited Points Needed | Rare points needed | Super Rare points needed | Unique points needed |
| 1 | 1% | 15 | 10 | 5 | 2 |
| 2 | 2% | 40 | 30 | 15 | 5 |
| 3 | 3% | 150 | 150 | 80 | 20 |
| 4 | 4% | 300 | 300 | 150 | 40 |
| 5 | 5% | 600 | 500 | 300 | 80 |
| 6 | 6% | 1000 | 800 | 450 | 120 |
| 7 | 7% | 1500 | 1000 | 600 | 200 |
| 8 | 8% | 2000 | 1500 | 800 | 300 |
| 9 | 9% | 2500 | 2000 | 1000 | 400 |
| 10 | 10% | 3000 | 2500 | 1200 | 500 |
| 11 | 11% | 4000 | 3000 | 1400 | 600 |
| 12 | 12% | 5000 | 3500 | 1600 | 700 |
| 13 | 13% | 6000 | 4000 | 1800 | 800 |
| 14 | 14% | 7000 | 4500 | 2100 | 900 |
| 15 | 15% | 8000 | 5000 | 2400 | 1000 |
| 16 | 16% | 9000 | 5500 | 2700 | 1100 |
| 17 | 17% | 10000 | 6000 | 3000 | 1200 |
| 18 | 18% | 11000 | 7000 | 3300 | 1300 |
| 19 | 19% | 12000 | 8000 | 3600 | 1400 |
| 20 | 20% | 14000 | 9000 | 4000 | 1500 |
Sealing Points Explained
Sealing rewards points according to card quality levels*. Each card will have a value of 1, 2, 5, 20, 50, or 200. For example, sealing a high-quality card might grant 50 points, enough for Vault Level 2 (2% boost) in Limited. Sealing a full team collection (e.g., Lakers or Celtics) could quickly boost you to Vault Level 7 with a 7% boost in Limited and 14% in Super Rare.
Card quality is dynamic and changes for players over time, but the points earned at sealing are locked until unsealed.