Falkirk FC puan durumu
Takım | PL | G | B | L | GF | AS | GF | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Heart of Midlothian FC | 31 | 20 | 6 | 5 | 53 | 25 | 28 | 66 | |
2 | ![]() Rangers FC | 31 | 17 | 12 | 2 | 56 | 26 | 30 | 63 | |
3 | ![]() Celtic FC | 30 | 19 | 4 | 7 | 56 | 32 | 24 | 61 | |
4 | ![]() Motherwell FC | 31 | 14 | 12 | 5 | 49 | 23 | 26 | 54 | |
5 | ![]() Hibernian FC | 31 | 12 | 12 | 7 | 48 | 35 | 13 | 48 | |
6 | ![]() Falkirk FC | 31 | 12 | 7 | 12 | 39 | 40 | -1 | 43 | |
7 | ![]() Dundee United FC | 30 | 7 | 13 | 10 | 38 | 48 | -10 | 34 | |
8 | ![]() Dundee FC | 31 | 8 | 8 | 15 | 31 | 49 | -18 | 32 | |
9 | ![]() Aberdeen FC | 31 | 8 | 6 | 17 | 31 | 46 | -15 | 30 | |
10 | ![]() Saint Mirren FC | 31 | 6 | 9 | 16 | 25 | 47 | -22 | 27 | |
11 | ![]() Kilmarnock FC | 31 | 6 | 9 | 16 | 35 | 60 | -25 | 27 | |
12 | ![]() Livingston FC | 31 | 1 | 12 | 18 | 31 | 61 | -30 | 15 |











