1.567 Takipçi
Super League
Super League puan durumu
Takım | PL | G | B | M | GF | AS | GF | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 26 | |
2 | FC Basel 1893 | 14 | 8 | 1 | 5 | 35 | 15 | 20 | 25 | |
3 | FC Lugano | 14 | 7 | 4 | 3 | 21 | 15 | 6 | 25 | |
4 | Servette FC | 14 | 7 | 4 | 3 | 23 | 21 | 2 | 25 | |
5 | FC Luzern | 15 | 6 | 5 | 4 | 27 | 23 | 4 | 23 | |
6 | FC Lausanne Sport | 15 | 7 | 2 | 6 | 23 | 20 | 3 | 23 | |
7 | FC Sankt Gallen 1879 | 14 | 5 | 5 | 4 | 25 | 19 | 6 | 20 | |
8 | FC Sion | 15 | 4 | 5 | 6 | 18 | 19 | -1 | 17 | |
9 | BSC Young Boys | 15 | 4 | 5 | 6 | 19 | 24 | -5 | 17 | |
10 | Yverdon Sport FC | 14 | 4 | 3 | 7 | 15 | 25 | -10 | 15 | |
11 | FC Winterthur | 15 | 3 | 3 | 9 | 11 | 32 | -21 | 12 | |
12 | Grasshopper Club Zürich | 15 | 2 | 4 | 9 | 14 | 25 | -11 | 10 |
En iyi oyuncular
İsim
L5
L15