2.995 Takipçi
K League 1
K League 1 puan durumu
Takım | PL | G | B | L | GF | AS | GF | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Seoul | 25 | 16 | 5 | 4 | 47 | 19 | 28 | 53 | |
2 | ![]() Jeonbuk Hyundai Motors FC | 25 | 10 | 8 | 7 | 31 | 22 | 9 | 38 | |
3 | ![]() Ulsan Hyundai Horang-i | 24 | 11 | 4 | 9 | 37 | 34 | 3 | 37 | |
4 | ![]() Gangwon FC | 23 | 9 | 8 | 6 | 28 | 22 | 6 | 35 | |
5 | ![]() Jeju SK FC | 25 | 9 | 8 | 8 | 28 | 26 | 2 | 35 | |
6 | ![]() Pohang Steelers FC | 25 | 10 | 4 | 11 | 24 | 29 | -5 | 34 | |
7 | ![]() Incheon United FC | 23 | 9 | 6 | 8 | 30 | 25 | 5 | 33 | |
8 | ![]() FC Anyang | 24 | 7 | 9 | 8 | 30 | 37 | -7 | 30 | |
9 | ![]() Bucheon FC 1995 | 25 | 7 | 9 | 9 | 27 | 28 | -1 | 30 | |
10 | ![]() Daejeon Citizen FC | 24 | 7 | 8 | 9 | 32 | 28 | 4 | 29 | |
11 | ![]() Gimcheon Sangmu | 25 | 4 | 15 | 6 | 23 | 29 | -6 | 27 | |
12 | ![]() Gwangju FC | 24 | 1 | 8 | 15 | 12 | 50 | -38 | 11 |












