4 371 Подписчик
Football League Championship
Таблица для Football League Championship
Команда | ПЛ | В | Н | П | ЗМ | ПМ | РМ | ОЧК | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
2 | West Bromwich Albion FC | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |
3 | Watford FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | |
4 | Leeds United FC | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |
5 | Blackburn Rovers FC | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | |
6 | Burnley FC | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | |
7 | Middlesbrough FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
8 | Sheffield United FC | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 6 | |
9 | Oxford United FC | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | |
10 | Derby County FC | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |
11 | Stoke City FC | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | |
12 | Queens Park Rangers FC | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |
13 | Norwich City FC | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
14 | Bristol City FC | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | |
15 | Millwall FC | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | |
16 | Swansea City AFC | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |
17 | Coventry City FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
18 | Portsmouth FC | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 3 | |
19 | Hull City AFC | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | |
20 | Sheffield Wednesday FC | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
21 | Preston North End FC | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | |
22 | Plymouth Argyle FC | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
23 | Luton Town FC | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |
24 | Cardiff City FC | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
Лучшие игроки
Название
L5
L15