2.998 Seguaci
K League 1
Risultati K League 1
Squadra | PL | V | P | L | GF | GA | GF | PT | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Seoul | 14 | 9 | 2 | 3 | 25 | 11 | 14 | 29 | |
2 | ![]() Ulsan Hyundai Horang-i | 14 | 8 | 2 | 4 | 22 | 18 | 4 | 26 | |
3 | ![]() Jeonbuk Hyundai Motors FC | 14 | 6 | 5 | 3 | 20 | 12 | 8 | 23 | |
4 | ![]() Pohang Steelers FC | 14 | 6 | 4 | 4 | 12 | 10 | 2 | 22 | |
5 | ![]() Gangwon FC | 14 | 5 | 6 | 3 | 17 | 10 | 7 | 21 | |
6 | ![]() Incheon United FC | 14 | 5 | 3 | 6 | 17 | 17 | 0 | 18 | |
7 | ![]() Jeju SK FC | 14 | 5 | 3 | 6 | 12 | 14 | -2 | 18 | |
8 | ![]() FC Anyang | 14 | 3 | 8 | 3 | 17 | 15 | 2 | 17 | |
9 | ![]() Daejeon Citizen FC | 14 | 4 | 4 | 6 | 16 | 14 | 2 | 16 | |
10 | ![]() Gimcheon Sangmu | 14 | 2 | 8 | 4 | 15 | 20 | -5 | 14 | |
11 | ![]() Bucheon FC 1995 | 14 | 3 | 5 | 6 | 9 | 15 | -6 | 14 | |
12 | ![]() Gwangju FC | 14 | 1 | 4 | 9 | 7 | 33 | -26 | 7 |












