1,044,506 Followers
Europa League
Europa League standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Aston Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() FC Basel 1893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Bologna FC 1909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() SK Brann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() RC Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() GNK Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() SC Fotbal Club FCSB SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() Fenerbahçe Spor Kulübü | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() Ferencvárosi TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() Feyenoord Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() Sport-Club Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() KRC Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() LOSC Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() PFC Ludogorets 1945 Razgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ![]() Malmö FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ![]() FC Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() OGC Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ![]() Nottingham Forest FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ![]() PAOK Thessaloniki FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() Panathinaikos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ![]() FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ![]() FK Crvena Zvezda Beograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ![]() AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ![]() FC Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ![]() Sporting Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() SK Puntigamer Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ![]() VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() FC Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ![]() FC Viktoria Plzeň | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() BSC Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top players
Name
L5
L15