1,841 Followers
Super League
Super League standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 34 | 24 | 2 | 8 | 75 | 38 | 37 | 74 | |
2 | ![]() FC Sankt Gallen 1879 | 34 | 18 | 9 | 7 | 66 | 41 | 25 | 63 | |
3 | ![]() FC Lugano | 34 | 17 | 9 | 8 | 51 | 38 | 13 | 60 | |
4 | ![]() FC Sion | 34 | 14 | 13 | 7 | 53 | 35 | 18 | 55 | |
5 | ![]() FC Basel 1893 | 34 | 15 | 8 | 11 | 51 | 47 | 4 | 53 | |
6 | ![]() BSC Young Boys | 34 | 13 | 9 | 12 | 66 | 62 | 4 | 48 |
Team | PL | W | D | L | GF | GA | GF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Luzern | 34 | 11 | 10 | 13 | 66 | 62 | 4 | 43 | |
2 | ![]() Servette FC | 34 | 10 | 13 | 11 | 62 | 60 | 2 | 43 | |
3 | ![]() FC Lausanne Sport | 34 | 11 | 9 | 14 | 50 | 57 | -7 | 42 | |
4 | ![]() FC Zürich | 34 | 10 | 4 | 20 | 45 | 66 | -21 | 34 | |
5 | ![]() Grasshopper Club Zürich | 34 | 6 | 9 | 19 | 41 | 67 | -26 | 27 | |
6 | ![]() FC Winterthur | 34 | 4 | 7 | 23 | 38 | 91 | -53 | 19 |
Team | PL | W | D | L | GF | GA | GF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 | |
2 | ![]() FC Sankt Gallen 1879 | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 | |
3 | ![]() FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 | |
4 | ![]() FC Basel 1893 | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 | |
5 | ![]() FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 | |
6 | ![]() BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 | |
7 | ![]() FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 | |
8 | ![]() Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | |
9 | ![]() FC Lausanne Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | |
10 | ![]() FC Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | |
11 | ![]() Grasshopper Club Zürich | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | |
12 | ![]() FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
Top players
Name
L5
L15










