1,842 Followers
Super League
Super League standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Thun | 26 | 20 | 1 | 5 | 60 | 28 | 32 | 61 | |
2 | ![]() FC Sankt Gallen 1879 | 26 | 14 | 5 | 7 | 51 | 32 | 19 | 47 | |
3 | ![]() FC Lugano | 26 | 13 | 7 | 6 | 43 | 31 | 12 | 46 | |
4 | ![]() FC Sion | 26 | 10 | 10 | 6 | 39 | 30 | 9 | 40 | |
5 | ![]() FC Basel 1893 | 26 | 11 | 7 | 8 | 39 | 34 | 5 | 40 | |
6 | ![]() BSC Young Boys | 26 | 10 | 6 | 10 | 52 | 52 | 0 | 36 | |
7 | ![]() FC Luzern | 26 | 8 | 9 | 9 | 52 | 49 | 3 | 33 | |
8 | ![]() FC Zürich | 26 | 9 | 4 | 13 | 39 | 50 | -11 | 31 | |
9 | ![]() FC Lausanne Sport | 26 | 7 | 9 | 10 | 39 | 42 | -3 | 30 | |
10 | ![]() Servette FC | 26 | 6 | 10 | 10 | 44 | 51 | -7 | 28 | |
11 | ![]() Grasshopper Club Zürich | 26 | 4 | 9 | 13 | 34 | 47 | -13 | 21 | |
12 | ![]() FC Winterthur | 26 | 3 | 5 | 18 | 29 | 75 | -46 | 14 |
Top players
Name
L5
L15










