# | Team | MP | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | K KRC Genk | 34 | 23 | 6 | 5 | 75 |
2 | R Royal Union Saint-Gilloise | 34 | 23 | 6 | 5 | 75 |
3 | R Royal Antwerp FC | 34 | 22 | 6 | 6 | 72 |
4 | C Club Brugge KV | 34 | 16 | 11 | 7 | 59 |
5 | K KAA Gent | 34 | 16 | 8 | 10 | 56 |
6 | R Royal Standard de Liège | 34 | 16 | 7 | 11 | 55 |
7 | K KVC Westerlo | 34 | 14 | 9 | 11 | 51 |
8 | C Cercle Brugge KSV | 34 | 13 | 11 | 10 | 50 |
9 | S Sporting du Pays de Charleroi | 34 | 14 | 6 | 14 | 48 |
10 | O Oud-Heverlee Leuven | 34 | 13 | 9 | 12 | 48 |
11 | R RSC Anderlecht | 34 | 13 | 7 | 14 | 46 |
12 | S Sint-Truidense VV | 34 | 11 | 9 | 14 | 42 |
13 | Y YR KV Mechelen | 34 | 11 | 7 | 16 | 40 |
14 | K KV Kortrijk | 34 | 8 | 7 | 19 | 31 |
15 | K KAS Eupen | 34 | 7 | 7 | 20 | 28 |
16 | K KV Oostende | 34 | 7 | 6 | 21 | 27 |
17 | S SV Zulte-Waregem | 34 | 6 | 9 | 19 | 27 |
18 | R RFC Seraing | 34 | 5 | 5 | 24 | 20 |
Hugo Cuypers
KAA Gent
Thierry Ambrose
KV Oostende
Ewoud Pletinckx
Oud-Heverlee Leuven
Isaac Mbenza
Sporting du Pays de Charleroi
Alieu Fadera
KRC Genk
Abakar Sylla
Club Brugge KV
Ryotaro Ito
Sint-Truidense VV
Martin Wasinski
Sporting du Pays de Charleroi
Jón Dagur Thorsteinsson
Oud-Heverlee Leuven
Ken Nkuba
Sporting du Pays de Charleroi
Please switch to a supported browser to continue using sorare.com.